Curved fixed frame screens

Curved design - Curvature enhances contrast levels with decreased incident light while creating a heightened sense of immersion,provide more detailed realistic visual enjoyment;

Aluminium frame - Aluminium alloy frame,solid and durable;

Velvet cloth covered - Covered black velvet cloth,nice-looking,elegant and high-end;

Flatness system - Special screen fixing method and reliable structure design keep the screen surface flat and make installation easy and convenient.

Soft fabric - High elastic screen fabric reproduces vivid and precise image. Easy to clean with neutral solvent.

Optical surface processing - Special optical surface dealing offers high transmission and low reflectance values for optimal viewing. Good physical properties ensure perfect extensibility and reconverability under temperature between ‐20° ~ 40°.

Easy installation - Multi‐assembling ways: Wall Inserting, Ceiling Mounting and Sliding Bracket Hanging. Applicable to be used in home theatre, cinemas, meeting rooms, multi media control centers, government agencies and any other public places.

DETAILS

DIMENSIONS

Ratio Size Viewing size Frame size(mm) radian Frame width Packing size Weight
W(mm)*H(mm) L H Degree(°) mm Frame(mm) (KG)
16:9 80" 1770*995 1930 1155 25 80 2040x227x129 15
92" 2030*1140 2190 1300 25 80 2300x227x129 17.4
96" 2125*1195 2285 1355 25 80 2395x227x129 18.3
100" 2215*1245 2375 1405 25 80 2485x227x129 19
106" 2345*1320 2505 1480 25 80 2615x227x129 19.6
119" 2635*1480 2795 1640 25 80 2945x227x129 23.2
133" 2950*1655 3110 1815 25 80 3260x227x129 25
150" 3320*1870 3480 2030 25 80 3630x227x129 32
180" 3980*2240 4180 2440 25 100
4:3 72" 1460*1100 1620 1260 25 80 1730x227x129 17
84" 1710*1280 1870 1440 25 80 1980x227x129 19
100" 2030*1520 2190 1680 25 80 2300x227x129 22.5
120" 2440*1830 2600 1990 25 80 2750x227x129 31.5
150" 3050*2285 3210 2445 25 80
180" 3660*2740 3860 2940 25 100

Prev: Ambient light rejecting screens  |  Next: L type mounts for projection screen

contact us >
TOP
系统发生错误

:(

页面错误!请稍后再试~